Overview of all alloys
The list below contains all metals and alloys regularly offered by Lamineries MATTHEY in the form of thin precision strip and foil. A large variety of other metals and alloys not regularly stocked and, therefore, not listed can also be re-rolled. Do not hesitate to send us your request.
Copper beryllium and nickel beryllium strips and foils
Description | Technical file |
CuBe2 - Alloy 25 / C17200 / CW101C | CuBe2-All.25-P_v22E.pdf |
CuBe2 - Alloy 290 mill hardened / C17200 / CW101C | |
CuBe2 - Alloy 190 mill hardened / C17200 / CW101C | CuBe-Alloy190_v22E.pdf |
CuCo0.5Be - Alloy 174 mill hardened / C17410 | |
CuNi1.2Be0.3 - Alloy 60 mill hardened / C17460 | |
CuNi2Be - Alloy 3 / C17510 / CW110C | CuNi2Be-Alloy3_v22E.pdf |
CuNi2Be - Alloy 3 mill hardened / C17510 / CW110C | CuNi2Be-Alloy3_v22E.pdf |
CuNiBe0.5 - Alloy 390 mill hardened / C17460 | |
NiBe2 - Alloy 360 / N03360 | NiBe-Alloy360_v22E.pdf |
Copper-beryllium rods and wires for screw machining or cold heading
Description | Technical file |
CuBe2 - Alliage 25 / C17200 / CW101C | CuBe2-All.25-R_v25E.pdf |
CuBe2 - Alliage 25 hardened/ C17200 / CW101C | CuBe2-All.25-R_v25E.pdf |
CuBe2Pb - CuBe2Pb Alloy M25 / C17300 / CW102C | CuBe2Pb-M25_v25E.pdf |
CuBe2Pb All. M25 hardened / C17300 / CW102C | CuBe2Pb-M25_v25E.pdf |
Copper and low-alloyed copper
Description | Technical file |
Cu-ETP - E Cu 58 / Cu a1 (Cu99) / CW004A / C11000 | Cu-ETP_22E.pdf |
Cu-OF - OF-Cu / Cu c1 / CW008A / C10200 | Cu-OF_v22E.pdf |
Cu-OFE - OFE-Cu / C10100 | Cu-OFE_v22E.pdf |
STOL® 76 - CuNi1.3Si0.25 / C19010 | Stol76_v22E.pdf |
STOL® 76M - CuNi1.3Si0.25 / C19002 | Stol76M_v24E.pdf |
STOL® 78 - CuMg0.6 / C18665 | Stol78_v22E.pdf |
Brasses, bronzes and nickel silvers in strips and foils
Description | Technical file |
CuNi12Zn24 - Nickel Silver (M12) / CW403J / ~ C75700 | CuNi12Zn24_v22E.pdf |
CuNi18Zn20 - Nickel Silver (M18) / CW409J / ~ C76400 | CuNi18Zn20_v22E.pdf |
CuNi30Mn1Fe - Copper-Nickel, 30% / CW354H / ~ C71500 | |
CuNi44Mn1 - Constantan / 2.0842 / ~ C72150 | CuNi44Mn1_v22E.pdf |
CuNi9Sn2 - Copper-Nickel Alloy / CW351H / C72500 | CuNi9Sn2_v22E.pdf |
CuSn3Zn9 - (Bz 902) / CW454K / ~ C42500 | CuSn3Zn9_v22E.pdf |
CuSn6 - Phosphor Bronze, 6% / CW452K / C51900 | CuSn6_v22E.pdf |
CuSn8 - Phosphor Bronze, 8% / CW453K / C52100 | CuSn8_v22E.pdf |
CuZn23Al3Co - Special Brass / CW703R / ~C68800 | CuZn23Al3Co_v22E.pdf |
CuZn28 - Brass / CW504L | CuZn28_v22E.pdf |
CuZn30 - Cartridge Brass 30% / CW505L / C26000 | |
CuZn37 - Yellow Brass 63% / ~CW508L / ~CW507L / ~C27000/ ~C27200 | CuZn37_v22E.pdf |
CuZn38Pb2 - High Leaded Brass, 62% / CW608N / ~C35300 | CuZn38Pb2_v22E.pdf |
Nickel and nickel alloys in strips and foils
Description | Technical file |
Evanohm® R - NiCr20Al2.5Cu2Mn1Si1 / 2.4872 | EvanohmR_v24E.pdf |
FeNi29Co18 - NiCo29/18 (Kovar) / 1.3981 / ~ K94610 | |
Ni - Nickel 200 / 2.4068 / N02200 | Nickel_v22E.pdf |
Ni - 2.4061 / 2.4060 / 2.4066 / Nickel 201/200 / N02200 / N02201 | Nickel_v22E.pdf |
Ni - Nickel hohe Reinheit 99.8% / 2.4061 / N02201 | Nickel_v22E.pdf |
NiCr15Fe - (Inconel) Alloy 600 / ~ 2.4816 / N06600 | Alloy600_v25E.pdf |
NiCr19Fe18.5Mo3 Alloy 718 (Inconel, Hastelloy) / N07718 / 2.4668 | Alloy718_v22E.pdf |
NiCr20 2.4869 / N06003 | NiCr20_v24E.pdf |
NiCr21Mo14W Alloy C-22 (Inconel, Hastelloy) / N06022 / 2.4602 | |
NiCr22Mo9Fe5 - (Inconel) Alliage 625 / ~ 2.4856 / N06625 | Alloy625_v24E.pdf |
NiCu30Fe - (Monel) Alloy 400 / 2.4360 / N04400 | NiCu30Fe-Monel_v22E.pdf |
NiMo16Cr15W - (Hastelloy) All. C-276 / 2.4819 / N10276 | HastelloyC276_v24E.pdf |
Aluminium alloys in strip
Description | Technical file |
Aluminium 99.5% - AW-1050 / 3.0255 / 1050A | Al-99.5-1050_v22E.pdf |
AlCuMg2 - (Avional 150) / AW-2024 / AA2024 | AlCuMg2_v24E.pdf |
AlMg3 - (Peraluman 300) / AW5754 | Peraluman_v22E.pdf |
AlMg4.5Mn (Peraluman 460) / AW-5083 / AA5083 |
Soft iron and non-alloyed steels
Description | Technical file |
140Cr3 - Tool steel, alloyed (CR3) / 1.2008 | 140Cr3_v22E.pdf |
Ck101 (H1) - High carbon steel / 1.1274 / 2CS100 / ~ G10950 | 1.1274-Ck101_v22E.pdf |
Ck60 (H4) - High carbon steel / 1.1221 / ~ 2CS60 / ~ G10640 | 1.1221-Ck60_v.22E.pdf |
Ck75 - High carbon steel / 1.1248 / G10750 / ~ 2CS75 | 1.1248-Ck75_v22E.pdf |
HT10 - Leaded high carbon steel / ~ C100 +Pb | Steel-HT10_v22E.pdf |
RFe80 - Steel (Fer 04) / ~1.1014 | RFe80_v22E.pdf |
Stainless steel strips and foils
Description | Technical file |
1.4034 (St40) - Stainless steel / X46Cr13 / ~ AISI 420 | 1.4034-420_v22E.pdf |
1.4301 - Stainless steel / X5CrNi18-10 / AISI ~ 304 | 1.4301_v22E.pdf |
1.4303 - Stainless steel / X4CrNi18-12 / ~ AISI 305 | 1.4303-305_v22E.pdf |
1.4310 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | 1.4310_v22E.pdf |
1.4310.4 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | 1.4310.4_v22E.pdf |
1.4369 - Durnomag® / X11CrNiMnN19-8-6 / 13RM19 | Durnomag_v22E.pdf |
1.4401 - Stainless steel / X5CrNiMo17-12-2 / ~ AISI 316 | 1.4401-316_v22E.pdf |
1.4404 - Stainless steel / X2CrNiMo17-12-2 / ~ AISI 316L | 1.4404-316L_v22E.pdf |
1.4435 - Stainless steel / X2CrNiMo18-14-3 / ~ AISI 316L | 1.4435-316L_v22E.pdf |
1.4441 - stainless steel (implants) / X2CrNiMo18-15-3 / ISO 5832-1 / ASTM F139 | 1.4441-316LVM_v22E.pdf |
1.4571 - Stainless steel / X6CrNiMoTi17-12-2 / ~ AISI 316Ti | 1.4571-316Ti_v22E.pdf |
M 350 - Precipitation hardening stainless steel / S35000 / AISI 633 |
Maraging steels
Description | Technical file |
Durinox® - Maraging Steel / Ultrafort® 6908 / 1.6908 / X2NiCrMoTi10-10-5 | Durinox_v22E.pdf |
Durnico® - Maraging Steel / ~ 1.6358 / ~ K93120 / ~ K93160 / ~ X2NiCoMo18-9-5 | Durnico_v22E.pdf |
Phytime® - Maraging Steel / X2NiCoMo18-16-5 | Phytime_v24E.pdf |
Other specialties strips and foils
Description | Technical file |
CuNi15Sn8 - BrushForm® 158 / ToughMet 3 / C72900 | BrushForm158_v22E.pdf |
CuNi15Sn8 - BrushForm® 158 mill hardened (Toughmet 3) / C72900 | BrushForm158_v22E.pdf |
Duratherm® 600 / 2.4781 | Duratherm_v25E.pdf |
Alloy 902 (Thermelast®) / N09902 / ~ Ni-Span-C Alloy 902® | |
FeCr20Al5 - CrAl20/5 (Aluchrom YHf) ~1.4767 | |
FeNi29Co18 - NiCo29/18 (Kovar) / 1.3981 / ~ K94610 | |
FeNi36 - Ni36 (Invar) / 1.3912 / ~ K93600 | FeNi36-Invar_v22E.pdf |
Mumetal-Permimphy® | Permimphy_v22E.pdf |
Mumetall® | MuMetall_v22E.pdf |
Permenorm® 5000 V5 | Permenorm_v22E.pdf |
SUPRA50® / FeNi48 / K94840 Alloy type 2 | SUPRA50_v22E.pdf |
Ti - Titanium Grade 1 / ASTM F67 / ISO 5832-2 / 3.7025 / R50250 | Titane-Gr1M_v22E.pdf |
Ti - Titanium Grade 1 / 3.7025 / R50250 | Titane-Gr1_v22E.pdf |
Ti - Titanium Grade 2 / 3.7035 / R50400 | Titane-Gr2_v22E.pdf |
Ti - Titanium Grade 2 / ASTM F67 / ISO 5832-2 / R50400 / ~3.7035 / T40 | Titane-Gr2M_v22E.pdf |
Metals and alloys for medical applications
Superalloys | Technical file |
---|---|
MP35N® - R30035 / ASTM F562 / ISO 5832-6 | MP35N_v22E.pdf |
Phynox® - CoCr20Ni16Mo7, DIN 2.4711, ISO 5832-7, ASTM F1058, R30003 / R30008 | Phynox_v22E.pdf |
Stainless steels | Technical file |
1.4310 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | 1.4310_v22E.pdf |
1.4310.4 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | 1.4310.4_v22E.pdf |
1.4401 - Stainless steel / X5CrNiMo17-12-2 / ~ AISI 316 | 1.4401-316_v22E.pdf |
1.4404 - Stainless steel / X2CrNiMo17-12-2 / ~ AISI 316L | 1.4404-316L_v22E.pdf |
1.4435 - Stainless steel / X2CrNiMo18-14-3 / ~ AISI 316L | 1.4435-316L_v22E.pdf |
1.4441 - stainless steel (implants) / X2CrNiMo18-15-3 / ISO 5832-1 / ASTM F139 | 1.4441-316LVM_v22E.pdf |
Other specialties | Technical file |
Ti - Titanium Grade 1 / ASTM F67 / ISO 5832-2 / 3.7025 / R50250 | Titane-Gr1M_v22E.pdf |
Ti - Titanium Grade 2 / ASTM F67 / ISO 5832-2 / R50400 / ~3.7035 / T40 | Titane-Gr2M_v22E.pdf |