Overview of all alloys
The list below contains all metals and alloys regularly offered by Lamineries MATTHEY in the form of thin precision strip and foil. A large variety of other metals and alloys not regularly stocked and, therefore, not listed can also be re-rolled. Do not hesitate to send us your request.
Copper beryllium and nickel beryllium strips and foils
Description | Technical file |
CuBe2 - Alloy 25 / C17200 / CW101C | ![]() |
CuBe2 - Alloy 290 mill hardened / C17200 / CW101C | |
CuBe2 - Alloy 190 mill hardened / C17200 / CW101C | ![]() |
CuCo0.5Be - Alloy 174 mill hardened / C17410 | |
CuNi1.2Be0.3 - Alloy 60 mill hardened / C17460 | |
CuNi2Be - Alloy 3 / C17510 / CW110C | ![]() |
CuNi2Be - Alloy 3 mill hardened / C17510 / CW110C | ![]() |
CuNiBe0.5 - Alloy 390 mill hardened / C17460 | |
NiBe2 - Alloy 360 / N03360 | ![]() |
Copper-beryllium rods and wires for screw machining or cold heading
Description | Technical file |
CuBe2 - Alliage 25 / C17200 / CW101C | ![]() |
CuBe2 - Alliage 25 hardened/ C17200 / CW101C | ![]() |
CuBe2Pb - CuBe2Pb Alloy M25 / C17300 / CW102C | ![]() |
CuBe2Pb All. M25 hardened / C17300 / CW102C | ![]() |
Copper and low-alloyed copper
Description | Technical file |
Cu-ETP - E Cu 58 / Cu a1 (Cu99) / CW004A / C11000 | ![]() |
Cu-OF - OF-Cu / Cu c1 / CW008A / C10200 | ![]() |
Cu-OFE - OFE-Cu / C10100 | ![]() |
STOL® 76 - CuNi1.3Si0.25 / C19010 | ![]() |
STOL® 76M - CuNi1.3Si0.25 / C19002 | ![]() |
STOL® 78 - CuMg0.6 / C18665 | ![]() |
Brasses, bronzes and nickel silvers in strips and foils
Description | Technical file |
CuNi12Zn24 - Nickel Silver (M12) / CW403J / ~ C75700 | ![]() |
CuNi18Zn20 - Nickel Silver (M18) / CW409J / ~ C76400 | ![]() |
CuNi30Mn1Fe - Copper-Nickel, 30% / CW354H / ~ C71500 | |
CuNi44Mn1 - Constantan / 2.0842 / ~ C72150 | ![]() |
CuNi9Sn2 - Copper-Nickel Alloy / CW351H / C72500 | ![]() |
CuSn3Zn9 - (Bz 902) / CW454K / ~ C42500 | ![]() |
CuSn6 - Phosphor Bronze, 6% / CW452K / C51900 | ![]() |
CuSn8 - Phosphor Bronze, 8% / CW453K / C52100 | ![]() |
CuZn23Al3Co - Special Brass / CW703R / ~C68800 | ![]() |
CuZn28 - Brass / CW504L | ![]() |
CuZn30 - Cartridge Brass 30% / CW505L / C26000 | |
CuZn37 - Yellow Brass 63% / ~CW508L / ~CW507L / ~C27000/ ~C27200 | ![]() |
CuZn38Pb2 - High Leaded Brass, 62% / CW608N / ~C35300 | ![]() |
Nickel and nickel alloys in strips and foils
Description | Technical file |
Evanohm® R - NiCr20Al2.5Cu2Mn1Si1 / 2.4872 | ![]() |
FeNi29Co18 - NiCo29/18 (Kovar) / 1.3981 / ~ K94610 | |
Ni - Nickel 200 / 2.4068 / N02200 | ![]() |
Ni - 2.4061 / 2.4060 / 2.4066 / Nickel 201/200 / N02200 / N02201 | ![]() |
Ni - High purity nickel 99.8% / 2.4061 / N02201 | ![]() |
NiCr15Fe - (Inconel) Alloy 600 / ~ 2.4816 / N06600 | ![]() |
NiCr19Fe18.5Mo3 Alloy 718 (Inconel, Hastelloy) / N07718 / 2.4668 | ![]() |
NiCr20 2.4869 / N06003 | ![]() |
NiCr21Mo14W Alloy C-22 (Inconel, Hastelloy) / N06022 / 2.4602 | ![]() |
NiCr22Mo9Fe5 - (Inconel)Alloy 625 / ~ 2.4856 / N06625 | ![]() |
NiCu30Fe - (Monel) Alloy 400 / 2.4360 / N04400 | ![]() |
NiMo16Cr15W - (Hastelloy) All. C-276 / 2.4819 / N10276 | ![]() |
Aluminium alloys in strip
Description | Technical file |
Aluminium 99.5% - AW-1050 / 3.0255 / 1050A | ![]() |
AlCuMg2 - (Avional 150) / AW-2024 / AA2024 | ![]() |
AlMg3 - (Peraluman 300) / AW5754 | ![]() |
AlMg4.5Mn (Peraluman 460) / AW-5083 / AA5083 |
Soft iron and non-alloyed steels
Description | Technical file |
140Cr3 - Tool steel, alloyed (CR3) / 1.2008 | ![]() |
Ck101 (H1) - High carbon steel / 1.1274 / 2CS100 / ~ G10950 | ![]() |
Ck60 (H4) - High carbon steel / 1.1221 / ~ 2CS60 / ~ G10640 | ![]() |
Ck75 - High carbon steel / 1.1248 / G10750 / ~ 2CS75 | ![]() |
HT10 - Leaded high carbon steel / ~ C100 +Pb | ![]() |
RFe80 - Steel (Fer 04) / ~1.1014 | ![]() |
Stainless steel strips and foils
Description | Technical file |
1.4034 (St40) - Stainless steel / X46Cr13 / ~ AISI 420 | ![]() |
1.4301 - Stainless steel / X5CrNi18-10 / AISI ~ 304 | ![]() |
1.4303 - Stainless steel / X4CrNi18-12 / ~ AISI 305 | ![]() |
1.4301 - Stainless steel / X2CrNi19-11 / AISI 304L | ![]() |
1.4310 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4310.4 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4369 - Durnomag® / X11CrNiMnN19-8-6 / 13RM19 | ![]() |
1.4401 - Stainless steel / X5CrNiMo17-12-2 / ~ AISI 316 | ![]() |
1.4404 - Stainless steel / X2CrNiMo17-12-2 / ~ AISI 316L | ![]() |
1.4435 - Stainless steel / X2CrNiMo18-14-3 / ~ AISI 316L | ![]() |
1.4441 - stainless steel (implants) / X2CrNiMo18-15-3 / ISO 5832-1 / ASTM F139 | ![]() |
1.4571 - Stainless steel / X6CrNiMoTi17-12-2 / ~ AISI 316Ti | ![]() |
M 350 - Precipitation hardening stainless steel / S35000 / AISI 633 |
Maraging steels
Description | Technical file |
Durinox® - Maraging Steel / Ultrafort® 6908 / 1.6908 / X2NiCrMoTi10-10-5 | ![]() |
Durnico® - Maraging Steel / ~ 1.6358 / ~ K93120 / ~ K93160 / ~ X2NiCoMo18-9-5 | ![]() |
Phytime® - Maraging Steel / X2NiCoMo18-16-5 | ![]() |
Other specialties strips and foils
Description | Technical file |
CuNi15Sn8 - BrushForm® 158 / ToughMet 3 / C72900 | ![]() |
CuNi15Sn8 - BrushForm® 158 mill hardened (Toughmet 3) / C72900 | ![]() |
Duratherm® 600 / 2.4781 | ![]() |
Alloy 902 (Thermelast®) / N09902 / ~ Ni-Span-C Alloy 902® | |
FeCr20Al5 - CrAl20/5 (Aluchrom YHf) ~1.4767 | |
FeNi29Co18 - NiCo29/18 (Kovar) / 1.3981 / ~ K94610 | |
FeNi36 - Ni36 (Invar) / 1.3912 / ~ K93600 | ![]() |
Mumetal-Permimphy® | ![]() |
Mumetall® | ![]() |
Permenorm® 5000 V5 | ![]() |
SUPRA50® / FeNi48 / K94840 Alloy type 2 | ![]() |
Ti - Titanium Grade 1 / ASTM F67 / ISO 5832-2 / 3.7025 / R50250 | ![]() |
Ti - Titanium Grade 1 / 3.7025 / R50250 | ![]() |
Ti - Titanium Grade 2 / 3.7035 / R50400 | ![]() |
Ti - Titanium Grade 2 / ASTM F67 / ISO 5832-2 / R50400 / ~3.7035 / T40 | ![]() |
Metals and alloys for medical applications
Superalloys | Technical file |
---|---|
MP35N® - R30035 / ASTM F562 / ISO 5832-6 | ![]() |
Phynox® - CoCr20Ni16Mo7, DIN 2.4711, ISO 5832-7, ASTM F1058, R30003 / R30008 | ![]() |
Stainless steels | Technical file |
1.4310 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4310.4 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4401 - Stainless steel / X5CrNiMo17-12-2 / ~ AISI 316 | ![]() |
1.4404 - Stainless steel / X2CrNiMo17-12-2 / ~ AISI 316L | ![]() |
1.4435 - Stainless steel / X2CrNiMo18-14-3 / ~ AISI 316L | ![]() |
1.4441 - stainless steel (implants) / X2CrNiMo18-15-3 / ISO 5832-1 / ASTM F139 | ![]() |
Other specialties | Technical file |
Ti - Titanium Grade 1 / ASTM F67 / ISO 5832-2 / 3.7025 / R50250 | ![]() |
Ti - Titanium Grade 2 / ASTM F67 / ISO 5832-2 / R50400 / ~3.7035 / T40 | ![]() |