Springs
Lamineries MATTHEY supplies a wide range of alloys in the form of strip and foil well suited to meet the requirements for spring production, including:
Superalloys | Technical file |
---|---|
MP35N® - R30035 / ASTM F562 / ISO 5832-6 | ![]() |
Phynox® - CoCr20Ni16Mo7, DIN 2.4711, ISO 5832-7, ASTM F1058, R30003 / R30008 | ![]() |
Maraging steels (Durnico, Durinox) | Technical file |
Durinox® - Maraging Steel / Ultrafort® 6908 / 1.6908 / X2NiCrMoTi10-10-5 | ![]() |
Durnico® - Maraging Steel / ~ 1.6358 / ~ K93120 / ~ K93160 / ~ X2NiCoMo18-9-5 | ![]() |
Stainless steels | Technical file |
1.4034 (St40) - Stainless steel / X46Cr13 / ~ AISI 420 | ![]() |
1.4301 - Stainless steel / X5CrNi18-10 / AISI ~ 304 | ![]() |
1.4301 - Stainless steel / X2CrNi19-11 / AISI 304L | ![]() |
1.4310 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4310.4 - Stainless steel / X10CrNi18-8 / ~ AISI 301 | ![]() |
1.4369 - Durnomag® / X11CrNiMnN19-8-6 / 13RM19 | ![]() |
Iron and high carbon steels | Technical file |
140Cr3 - Tool steel, alloyed (CR3) / 1.2008 | ![]() |
Ck101 (H1) - High carbon steel / 1.1274 / 2CS100 / ~ G10950 | ![]() |
Ck75 - High carbon steel / 1.1248 / G10750 / ~ 2CS75 | ![]() |
RFe80 - Steel (Fer 04) / ~1.1014 | ![]() |
Beryllium Copper and Beryllium Nickel | Technical file |
CuBe2 - Alloy 25 / C17200 / CW101C | ![]() |
CuBe2 - Alloy 190 mill hardened / C17200 / CW101C | ![]() |
CuCo0.5Be - Alloy 174 mill hardened / C17410 | |
NiBe2 - Alloy 360 / N03360 | ![]() |
Coppers and low alloyed coppers | Technical file |
Cu-ETP - E Cu 58 / Cu a1 (Cu99) / CW004A / C11000 | ![]() |
Cu-OF - OF-Cu / Cu c1 / CW008A / C10200 | ![]() |
Cu-OFE - OFE-Cu / C10100 | ![]() |
Copper alloys | Technical file |
CuNi12Zn24 - Nickel Silver (M12) / CW403J / ~ C75700 | ![]() |
CuNi18Zn20 - Nickel Silver (M18) / CW409J / ~ C76400 | ![]() |
CuNi30Mn1Fe - Copper-Nickel, 30% / CW354H / ~ C71500 | |
CuNi44Mn1 - Constantan / 2.0842 / ~ C72150 | ![]() |
CuSn6 - Phosphor Bronze, 6% / CW452K / C51900 | ![]() |
CuSn8 - Phosphor Bronze, 8% / CW453K / C52100 | ![]() |
CuZn23Al3Co - Special Brass / CW703R / ~C68800 | ![]() |
CuZn37 - Yellow Brass 63% / ~CW508L / ~CW507L / ~C27000/ ~C27200 | ![]() |
In additon, Lamineries MATTHEY supplies wire made of copper-beryllium in diameters ranging from some tenths of a millimeter to several millimeters to meet the demands of this market segment:
Beryllium Copper and Beryllium Nickel | Technical file |
CuBe2Pb - CuBe2Pb Alloy M25 / C17300 / CW102C | ![]() |
Other alloys are also available. There is a list with all presently available alloys.