Inventory
The company premises cover an area of over 7,000 m2, of 20% are used for storage. A stock of more than 80 alloys enables Lamineries MATTHEY to quickly respond to customer requirements with short lead times.
Cold-rolled products:
Several thousand coils across all alloys are available as production input coils as well as for immediate shipment for sampling or prototyping. Send your request online.
3-meter rods in MATERION M25 (CuBe2Pb, CW17300, CW102C), hard-drawn.
Diameter | (mm)|||||
1.00 - < 2.00 | 2.00 - < 3.00 | 3.00 - < 4.00 | 4.00 - < 7.00 | 7.00 - < 11.00 | 11.00 -25.40 |
1.00 | 2.00 | 3.00 | 4.00 | 7.00 | 12.00 |
1.10 | 2.10 | 3.20 | 4.20 | 7.20 | 13.00 |
1.20 | 2.12 | 3.30 | 4.50 | 7.50 | 14.00 |
1.30 | 2.20 | 3.36 | 4.80 | 8.00 | 15.00 |
1.40 | 2.30 | 3.50 | 5.00 | 8.50 | 16.00 |
1.50 | 2.36 | 3.60 | 5.50 | 9.00 | 17.00 |
1.55 | 2.50 | 3.70 | 6.00 | 9.50 | 20.00 |
1.60 | 2.60 | 3.80 | 6.35 | 10.00 | 25.40 |
1.70 | 2.80 | 6.50 | 10.50 | ||
1.80 |
Wire in MATERION M25 alloy (CuBe2Pb, CW17300, CW102C), tempers: soft and hard.
Diameter (mm) | Diameter (mm) | |
Temper: soft | Temper: soft | Temper: hard |
0.25 | 1.40 | 0.99 |
0.30 | 1.63 | 1.12 |
0.40 | 1.93 | 1.20 |
0.50 | 2.00 | 1.59 |
0.70 | 2.25 | 1.72 |
0.90 | 2.63 | 1.90 |
1.31 | 3.20 | 2.00 |
2.12 | ||
2.50 |
In addition to the "hard-drawn" wire sizes, we have a wide selection of soft-annealed wires which can be used as input stock for draw-to-specific size requests. This enables us to respond to specific requests with very short lead times.