Inventory
The company premises cover an area of over 7,000 m2, of 20% are used for storage. A stock of more than 80 alloys enables Lamineries MATTHEY to quickly respond to customer requirements with short lead times.
Cold-rolled products:
Several thousand coils across all alloys are available as production input coils as well as for immediate shipment for sampling or prototyping. Send your request online.
Rod and wire products:
We maintain a large stock of copper beryllium in the form of rod and wire and in a multiplicity of diameters mainly for precision screw machining operations. The following table lists those articles which are generally available from stock:
3-meter rods in Brush Wellman M25 (CuBe2Pb, CW17300, CW102C), hard-drawn.
| Diameter (mm) | |||||
| >= 1.00 < 2.00 | >= 2.00 < 3.00 | >= 3.00 < 4.00 | >= 4.00 < 6.00 | >= 6.00 < 9.00 | >= 9.00 |
1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 9.00 |
| 1.20 | 2.10 | 3.20 | 4.10 | 5.10 | 9.50 |
| 1.30 | 2.12 | 3.30 | 4.20 | 5.50 | 10.00 |
| 1.40 | 2.20 | 3.36 | 4.37 | 6.00 | 10.50 |
| 1.50 | 2.30 | 3.50 | 4.50 | 6.35 | 11.00 |
| 1.60 | 2.36 | 3.60 | 4.60 | 6.50 | 12.00 |
| 1.70 | 2.50 | 3.70 | 4.80 | 7.00 | 13.00 |
| 1.80 | 2.60 | 3.80 | 7.20 | 14.00 | |
| 2.80 | 8.00 | 15.00 | |||
| 8.50 | 16.00 | ||||
Also see dimensional tolerances.
Wire in M25 alloy (CuBe2Pb, CW17300, CW102C), hard-drawn.
| Diameter (mm) | |
| >= 0.9 < 1.60 | >= 1.60 < 3.00 |
| 0.99 | 1.72 |
| 1.20 | 1.90 |
| 1.59 | 2.12 |
| 2.50 | |
In addition to the "hard-drawn" wire sizes, we have a wide selection of soft-annealed wires which can be used as input stock for draw-to-specific size requests. This enables us to respond to specific requests with very short lead times.





